Special Events
The Cascade Locks Marine Park offers indoor and outdoor facilities for public and private event rentals throughout the year. For all reservation questions or to request a date, call 541-374-8619 or email events@portofcascadelocks.org
Apply for your event here.
House 3
The House 3 has a meeting room on the main floor, an attached full-sized kitchen, and seats up to 40 people with tables and chairs. More Info
The Gorge Pavilion
The Gorge Pavilion is a large hexagon-shaped hall perfect for banquets, meetings, concerts, reunions, or wedding receptions any time of year. The Pavilion accommodates 200 people seated, 400 standing. More Info
Thunder Island
Thunder Island is a beautiful, natural area reserved for weddings and low-impact outdoor gatherings. The island boasts the best views on the Columbia River Gorge. More Info
Pricing:
Port Facility | Detail | PER | Peak Season (June-Sept) |
Non-Peak Season (Oct-May) |
||
Mid Week (Mon-Thur) | Weekend (Fri-Sun) | Mid Week (Mon-Fri) | Weekend (Fri-Sun) | |||
Pavilion | Rental | Hourly | $200 | $250 | $200 | $225 |
Rental | Half Day (4 Hours) | $700 | $1,200 | $550 | $700 | |
Rental | Full Day (8 Hours) | $1,350 | $2,300 | $1,000 | $1,350 | |
Refundable Damage/Clean Deposit | $300 | $300 | $300 | $300 | ||
Set up/Clean up Optional | Hourly | $75 | $75 | $75 | $75 | |
Booking Fee | Rental | 50% | 50% | 50% | 50% | |
House 3 (For Weddings see Packages) | Rental | Hourly | $75 | $75 | $75 | $75 |
Rental | Half Day (4 Hours) | $300 | $325 | $225 | $300 | |
Rental | Full Day (8 Hours) | $500 | $550 | $400 | $500 | |
Refundable Damage/Clean Deposit | $100 | $100 | $100 | $100 | ||
Set up/Clean up Optional | Hourly | $75 | $75 | $75 | $75 | |
Booking Fee | Rental | 50% | 50% | 50% | 50% | |
T.I. Platform/ Thunder Island wedding sites (for weddings see packages) | Rental | $600 | $1,000 | $400 | $700 | |
Refundable Damage/Clean Deposit | $300 | $300 | $300 | $300 | ||
Chairs set up/ Clean up (Optional) | Hourly | $75 | $75 | $75 | $75 | |
Booking Fee | Rental | 50% | 50% | 50% | 50% | |
Cook Shack | Rental | Daily | $50 | $50 | $30 | $30 |
Canopy tent | (May- Sept) | Daily | $150 | $150 | N/A | N/A |
Picnic Tables Moved | (May- Sept) | Per Every 5 Tables | $75 | $75 | Weather Permitting | Weather Permitting |
Bridge of the Gods | Close & Flag w/ DOT’s Permits | Houlry | $2,500 | $2,500 | $2,500 | $2,500 |
Marine Park Zone | Rental | Day | $175 | $175 | $175 | $175 |
Vendor Hook-Ups | Elec./Water | Event/Day | $25 | $25 | $25 | $25 |
Special Events Vendor/ Concessionaire | Permit | Weekend/Event | $50 | $50 | $50 | $50 |
Week | $100 | $75 | $75 | $75 | ||
Month | $150 | $100 | $100 | $100 |
Wedding Packages:
Package | Description | Peak Season (June-Sept) |
Non-Peak Season (Oct-May) |
||||
Platinum | · House 3 – 8 Hours · Thunder Island Wedding Site – 2 Hours · Pavilion – 8 Hours · Our staff sets up & cleans up. |
$4,150 | $2,850 | ||||
Gold |
· House 3 – 4 Hours |
$3,925 | $2,650 | ||||
Silver |
· House 3 – 4 Hours |
$3,625 | $2,350 |
Contact events@portofcascasdelocks.org for local pricing.