Special Events
The Cascade Locks Marine Park offers indoor and outdoor facilities for public and private event rentals throughout the year. For all reservation questions or to request a date, call 541-374-8619 or email events@portofcascadelocks.org
House 3
The House 3 has a meeting room on the main floor, an attached full-sized kitchen, and seats up to 40 people with tables and chairs. More Info
The Gorge Pavilion
The Gorge Pavilion is a large hexagon-shaped hall perfect for banquets, meetings, concerts, reunions, or wedding receptions any time of year. The Pavilion accommodates 200 people seated, 400 standing. More Info
Thunder Island
Thunder Island is a beautiful, natural area reserved for weddings and low-impact outdoor gatherings. The island boasts the best views on the Columbia River Gorge. More Info
Pricing:
Contact events@portofcascasdelocks.org for pricing.
Peak Pricing (June-September)
Gorge Pavilion | Mid Week (Mon-Thur) | Weekend (Fri-Sun) |
---|---|---|
Half Day (4 Hours) | $950 | $1350 |
Full Day (8 hours) | $1800 | $2700 |
Refundable Damage Deposit | $300 | $300 |
The Lock Tenders House | ||
Hourly | $150 | $175 |
Half Day (4 Hours) | $450 | $525 |
Full Day (8 hours) | $950 | $1050 |
Refundable Damage Deposit | $300 | $300 |
Thunder Island Wedding Site | ||
Hourly | $800 | $1200 |
Refundable Damage Deposit | $300 | $300 |
Venue Provided Set Up/Clean Up (optional) | $75 Hourly | $75 Hourly |
Event Tent | ||
Half Day (4 Hours) $150 | $150 | $150 |
Full Day (8 hours) | $350 | $350 |
Marine Park Zone | ||
Half Day (4 Hours) | $250 | $300 |
Full Day (8 hours) | $500 | $600 |
Grill Hut | $50 | $50 |
Picnic Tables (per hour moved) | $75 | $75 |
Non-Peak Pricing (October-May)
Gorge Pavilion | Mid Week (Mon-Thur) | Weekend (Fri-Sun) |
---|---|---|
Half Day (4 Hours) | $675 | $850 |
Full Day (8 hours) | $1000 | $1650 |
Refundable Damage Deposit | $300 | $300 |
The Lock Tenders House | ||
Hourly | $100 | $125 |
Half Day (4 Hours) | $350 | $450 |
Full Day (8 hours) | $650 | $800 |
Refundable Damage Deposit | $300 | $300 |
Thunder Island Wedding Site | ||
Hourly | $500 | $750 |
Refundable Damage Deposit | $300 | $300 |
Venue Provided Set Up/Clean Up (optional) | $75 Hourly | $75 Hourly |
Event Tent | ||
Half Day (4 Hours) $150 | $150 | $150 |
Full Day (8 hours) | $350 | $350 |
Marine Park Zone | ||
Half Day (4 Hours) | $175 | $200 |
Full Day (8 hours) | $350 | $400 |
Grill Hut | $30 | $30 |
Picnic Tables (per hour moved) | $75 | $75 |
Amenities Pricing
Triangle Wedding Arch | $140 |
Outdoor Speakers, Sound Board & Microphone | $100 |
Projector | $40 |
Inflatable Movie Screen | $100 |
Outdoor Tables 6ft Rectangle (Limited Supply) | $9 |
Bar Top Tables (Limited Supply) | $7 |
Wedding Packages
Peak Season Packages (June-September) | Non-Peak Season Packages (October-May) |
---|---|
Platinum Package – $5100 Lock Tender House, 8 Hours Thunder Island Wedding Site, 2 Hours Pavilion, 8 Hours Staff Sets Up & Cleans Up |
Platinum Package – $3350 Lock Tender House, 8 Hours Thunder Island Wedding Site, 2 Hours Pavilion, 8 Hours Staff Sets Up & Cleans Up |
Gold Package – $4575 Lock Tender House, 4 Hours Thunder Island Wedding Site, 2 Hours Pavilion, 8 Hours Staff Sets Up & Cleans Up |
Gold Package – $3000 Lock Tender House, 4 Hours Thunder Island Wedding Site, 2 Hours Pavilion, 8 Hours Staff Sets Up & Cleans Up |
Silver Weekday Package – $3200 (Monday-Thursday) Lock Tender House, 4 Hours Thunder Island Wedding Site, 2 Hours Pavilion, 8 Hours Staff Sets Up & Cleans Up |
Silver Weekday Package – $2000 (Monday-Thursday) Lock Tender House, 4 Hours Thunder Island Wedding Site, 2 Hours Pavilion, 8 Hours Staff Sets Up & Cleans Up |